После вчерашнего теракта в Istanbul Ataturk Airport у многих вопрос, что будет с полетами через Турцию.
Ситуация нормализуется, аэропорт начал принимать / отправлять пассажиров, достаточно большое количество рейсов на сегодня отменено, практически все остальные рейсы выполняются с задержками.
Не выдержал нагрузок сайт Туркишей, даже список отмененных рейсов не выводится.
По отмене / обмену билетов из кеша Google
«Dear Passengers,
Due to the incident that has taken place at Ataturk International Airport on 28 June 2016, passengers who have bookings on the flights from/to and connected Istanbul Ataturk Airport between 28 Jun — 05 Jul 2016, provided that they submit their request until 31 Jul 2016:
1) All rebooking and rerouting will be made without any charge.
2) Refund requests :
a) Unused tickets: Refund will be made without any charge; or
b) For partially used tickets, when planned trip is not complete; the remaining flights will be refunded without any charge.
3) Extension of ticket validity :
Validity of ticket can be extended until 31 Jul 2016 (included) without any fare difference or charge.
We kindly ask our passengers to check the latest information about their flights before their trip on our web site or call center. (90 212 444 0 849)
Regards
Turkish Airlines»
Cancelled Flights из кеша Google
Date | Flight no | Departure | Time | Arrival | Time | |
29.06.2016 | TK0779 | (BAH) Bahrain Airport | 01:30 | (IST) Istanbul Ataturk Airport | 05:45 | |
29.06.2016 | TK2637 | (MLX) Malatya Airport | 00:40 | (IST) Istanbul Ataturk Airport | 02:30 | |
29.06.2016 | TK2645 | (EZS) Elazig Airport | 01:00 | (IST) Istanbul Ataturk Airport | 02:55 | |
29.06.2016 | TK2815 | (SZF) Samsun Carsamba Airport | 01:05 | (IST) Istanbul Ataturk Airport | 02:40 | |
29.06.2016 | TK2229 | (GZT) Gaziantep Airport | 01:00 | (IST) Istanbul Ataturk Airport | 02:50 | |
29.06.2016 | TK2236 | (IST) Istanbul Ataturk Airport | 00:40 | (GZT) Gaziantep Airport | 02:35 | |
29.06.2016 | TK2612 | (IST) Istanbul Ataturk Airport | 00:45 | (DIY) Diyarbakir Diyarbakır Airport | 02:40 | |
29.06.2016 | TK2022 | (IST) Istanbul Ataturk Airport | 00:50 | (ASR) Kayseri Airport | 02:15 | |
29.06.2016 | TK2476 | (IST) Istanbul Ataturk Airport | 02:20 | (ADA) Adana Airport | 04:00 | |
29.06.2016 | TK0386 | (IST) Istanbul Ataturk Airport | 01:40 | (TBS) Tbilisi Airport | 04:55 | |
29.06.2016 | TK0060 | (IST) Istanbul Ataturk Airport | 02:05 | (KUL) Kuala Lumpur Airport | 17:45 | |
29.06.2016 | TK1841 | (IST) Istanbul Ataturk Airport | 00:05 | (ATH) Athens Eleftherios Venizelos Airport | 01:25 | |
29.06.2016 | TK2192 | (IST) Istanbul Ataturk Airport | 02:20 | (ESB) Ankara Esenboga Airport | 03:40 | |
29.06.2016 | TK0344 | (IST) Istanbul Ataturk Airport | 00:35 | (FRU) Bishkek Manas Airport | 08:45 | |
29.06.2016 | TK0379 | (TBS) Tbilisi Airport | 02:35 | (IST) Istanbul Ataturk Airport | 04:05 | |
29.06.2016 | TK0024 | (IST) Istanbul Ataturk Airport | 02:20 | (TPE) Taipei Taoyuan Intl. Airport | 18:30 | |
29.06.2016 | TK0084 | (IST) Istanbul Ataturk Airport | 01:55 | (MNL) Manila Ninoy Aquino Intl. Airport | 18:40 | |
29.06.2016 | TK0072 | (IST) Istanbul Ataturk Airport | 01:40 | (CAN) Guangzhou Baiyun Airport | 16:50 | |
29.06.2016 | TK0762 | (IST) Istanbul Ataturk Airport | 01:15 | (DXB) Dubai Airport | 06:35 | |
29.06.2016 | TK0090 | (IST) Istanbul Ataturk Airport | 01:20 | (ICN) Seoul Incheon Airport | 16:55 | |
29.06.2016 | TK0026 | (IST) Istanbul Ataturk Airport | 01:20 | (PVG) Shanghai Pu Dong Airport | 16:30 | |
29.06.2016 | TK0020 | (IST) Istanbul Ataturk Airport | 01:55 | (PEK) Beijing Capital Airport | 15:55 | |
29.06.2016 | TK2818 | (IST) Istanbul Ataturk Airport | 02:25 | (SZF) Samsun Carsamba Airport | 04:05 | |
29.06.2016 | TK0038 | (IST) Istanbul Ataturk Airport | 01:30 | (JNB) Johannesburg Airport | 10:25 | |
29.06.2016 | TK0483 | (IST) Istanbul Ataturk Airport | 01:05 | (STW) Stavropol Shpakovskoye Airport | 03:20 | |
29.06.2016 | TK1069 | (IST) Istanbul Ataturk Airport | 01:20 | (VAR) Varna Airport | 02:25 | |
29.06.2016 | TK0118 | (IST) Istanbul Ataturk Airport | 00:10 | (KHI) Karachi Civil Jinnah Airport | 07:35 | |
29.06.2016 | TK0965 | (ECN) Lefkosa Ercan Airport | 02:35 | (IST) Istanbul Ataturk Airport | 04:10 | |
29.06.2016 | TK0058 | (IST) Istanbul Ataturk Airport | 01:05 | (DUR) Durban King Shaka Airport | 10:10 | |
29.06.2016 | TK0096 | (IST) Istanbul Ataturk Airport | 01:15 | (JED) Jeddah King Abdulaziz Airport | 05:15 | |
29.06.2016 | TK0056 | (IST) Istanbul Ataturk Airport | 02:00 | (CGK) Jakarta Soekarno Hatta Intl. Airport | 18:05 | |
29.06.2016 | TK0702 | (IST) Istanbul Ataturk Airport | 01:30 | (HRG) Hurghada Intl. Airport | 03:15 | |
29.06.2016 | TK2850 | (IST) Istanbul Ataturk Airport | 00:50 | (OGU) Ordu-Giresun Airport | 02:35 | |
29.06.2016 | TK0819 | (AQJ) Aqaba King Hussein Intl Airport | 02:25 | (IST) Istanbul Ataturk Airport | 05:00 | |
29.06.2016 | TK0052 | (IST) Istanbul Ataturk Airport | 01:20 | (NRT) Tokyo Narita Airport | 19:10 | |
29.06.2016 | TK0175 | (IST) Istanbul Ataturk Airport | 02:10 | (BOG) Bogota El Dorado Intl. Airport | 08:00 | |
29.06.2016 | TK0828 | (IST) Istanbul Ataturk Airport | 01:45 | (BEY) Beirut Refk Hariri Intl. Airport | 03:35 | |
29.06.2016 | TK0046 | (IST) Istanbul Ataturk Airport | 01:35 | (KIX) Osaka Kansai Airport | 18:40 | |
29.06.2016 | TK0878 | (IST) Istanbul Ataturk Airport | 01:20 | (IKA) Tehran Imam Khomeini Airport | 06:00 | |
29.06.2016 | TK0098 | (IST) Istanbul Ataturk Airport | 01:10 | (MED) Medinah Prince Mohammad Bin Abdulaziz International Airport | 04:40 | |
29.06.2016 | TK0068 | (IST) Istanbul Ataturk Airport | 01:35 | (BKK) Bangkok Suvarnabhumi Airport | 14:50 | |
29.06.2016 | TK0419 | (IST) Istanbul Ataturk Airport | 00:30 | (VKO) Moscow Vnukovo Airport | 03:20 | |
29.06.2016 | TK0054 | (IST) Istanbul Ataturk Airport | 01:50 | (SIN) Singapore Changi Airport | 17:55 | |
29.06.2016 | TK2573 | (DLM) Muğla Dalaman Dalaman Airport | 02:35 | (IST) Istanbul Ataturk Airport | 03:55 | |
29.06.2016 | TK2572 | (IST) Istanbul Ataturk Airport | 00:20 | (DLM) Muğla Dalaman Dalaman Airport | 01:40 | |
29.06.2016 | TK0144 | (IST) Istanbul Ataturk Airport | 01:15 | (RUH) Riyadh King Khaled Intl. Airport | 05:30 | |
29.06.2016 | TK0166 | (IST) Istanbul Ataturk Airport | 02:20 | (HAN) Hanoi Noi Bai Intl Airport | 15:20 | |
29.06.2016 | TK2354 | (IST) Istanbul Ataturk Airport | 01:45 | (ADB) Izmir Adnan Menderes Airport | 02:55 | |
29.06.2016 | TK2538 | (IST) Istanbul Ataturk Airport | 02:00 | (BJV) Muğla Bodrum Milas-Bodrum Airport | 03:25 | |
29.06.2016 | TK0892 | (IST) Istanbul Ataturk Airport | 02:10 | (IFN) Isfahan Shahid Beheshti Intl. Airport | 07:00 | |
29.06.2016 | TK0792 | (IST) Istanbul Ataturk Airport | 01:40 | (TLV) Tel Aviv Ben Gurion Airport | 03:55 | |
29.06.2016 | TK0770 | (IST) Istanbul Ataturk Airport | 01:35 | (KWI) Kuwait Airport | 05:15 | |
29.06.2016 | TK0804 | (IST) Istanbul Ataturk Airport | 00:15 | (EBL) Erbil Airport | 02:35 | |
29.06.2016 | TK0806 | (IST) Istanbul Ataturk Airport | 00:05 | (ISU) Suleymaniah Intl. Airport | 02:40 | |
29.06.2016 | TK0692 | (IST) Istanbul Ataturk Airport | 00:30 | (CAI) Cairo Intl. Airport | 01:55 | |
29.06.2016 | TK0338 | (IST) Istanbul Ataturk Airport | 01:35 | (GYD) Baku Heydar Aliyev Airport | 05:20 | |
29.06.2016 | TK0782 | (IST) Istanbul Ataturk Airport | 00:30 | (DOH) Doha Hamad Intl. Airport | 04:40 | |
29.06.2016 | TK0339 | (GYD) Baku Heydar Aliyev Airport | 02:30 | (IST) Istanbul Ataturk Airport | 04:40 | |
29.06.2016 | TK0324 | (IST) Istanbul Ataturk Airport | 01:05 | (ASB) Ashkhabad Airport | 06:55 | |
29.06.2016 | TK0686 | (IST) Istanbul Ataturk Airport | 00:20 | (JIB) Djibouti Ambouli Int. Airport | 05:30 | |
29.06.2016 | TK0593 | (IST) Istanbul Ataturk Airport | 00:45 | (NKC) Nouakchott Airport | 05:05 | |
29.06.2016 | TK0815 | (AMM) Amman Queen Alia Airport | 02:20 | (IST) Istanbul Ataturk Airport | 04:45 | |
29.06.2016 | TK0791 | (TLV) Tel Aviv Ben Gurion Airport | 00:55 | (IST) Istanbul Ataturk Airport | 03:05 | |
29.06.2016 | TK0875 | (IKA) Tehran Imam Khomeini Airport | 03:00 | (IST) Istanbul Ataturk Airport | 04:55 | |
29.06.2016 | TK0883 | (TBZ) Tabriz Airport | 03:10 | (IST) Istanbul Ataturk Airport | 04:25 | |
29.06.2016 | TK0696 | (IST) Istanbul Ataturk Airport | 00:55 | (HBE) Alexandria Borg Al Arab Airport | 02:10 | |
29.06.2016 | TK0814 | (IST) Istanbul Ataturk Airport | 02:05 | (AMM) Amman Queen Alia Airport | 05:10 | |
29.06.2016 | TK2042 | (IST) Istanbul Ataturk Airport | 00:30 | (KYA) Konya Airport | 01:45 | |
29.06.2016 | TK2428 | (IST) Istanbul Ataturk Airport | 00:55 | (AYT) Antalya Airport | 02:20 | |
29.06.2016 | TK2838 | (IST) Istanbul Ataturk Airport | 00:05 | (TZX) Trabzon Airport | 01:50 | |
29.06.2016 | TK2580 | (IST) Istanbul Ataturk Airport | 00:50 | (DNZ) Denizli Cardak Airport | 02:05 | |
29.06.2016 | TK2839 | (TZX) Trabzon Airport | 02:45 | (IST) Istanbul Ataturk Airport | 04:35 | |
29.06.2016 | TK1041 | (IST) Istanbul Ataturk Airport | 00:05 | (OTP) Bucharest Henri Coanda Airport | 01:25 | |
29.06.2016 | TK0761 | (DXB) Dubai Airport | 02:35 | (IST) Istanbul Ataturk Airport | 06:25 | |
29.06.2016 | TK2611 | (DIY) Diyarbakir Diyarbakır Airport | 01:25 | (IST) Istanbul Ataturk Airport | 03:30 | |
29.06.2016 | TK0095 | (JED) Jeddah King Abdulaziz Airport | 01:55 | (IST) Istanbul Ataturk Airport | 05:30 | |
29.06.2016 | TK0773 | (KWI) Kuwait Airport | 01:40 | (IST) Istanbul Ataturk Airport | 05:30 | |
29.06.2016 | TK6524 | (IST) Istanbul Ataturk Airport | 06:55 | (FRU) Bishkek Manas Airport | 14:50 | |
29.06.2016 | TK2237 | (GZT) Gaziantep Airport | 03:30 | (IST) Istanbul Ataturk Airport | 05:20 | |
29.06.2016 | TK2613 | (DIY) Diyarbakir Diyarbakır Airport | 05:35 | (IST) Istanbul Ataturk Airport | 07:35 | |
29.06.2016 | TK2023 | (ASR) Kayseri Airport | 05:50 | (IST) Istanbul Ataturk Airport | 07:25 | |
29.06.2016 | TK2453 | (ADA) Adana Airport | 06:05 | (IST) Istanbul Ataturk Airport | 07:40 | |
29.06.2016 | TK2105 | (ESB) Ankara Esenboga Airport | 04:00 | (IST) Istanbul Ataturk Airport | 05:10 | |
29.06.2016 | TK0387 | (TBS) Tbilisi Airport | 06:35 | (IST) Istanbul Ataturk Airport | 08:05 | |
29.06.2016 | TK0061 | (KUL) Kuala Lumpur Airport | 22:10 | (IST) Istanbul Ataturk Airport | 04:10 | |
29.06.2016 | TK0345 | (FRU) Bishkek Manas Airport | 10:25 | (IST) Istanbul Ataturk Airport | 13:20 | |
29.06.2016 | TK2055 | (KZR) Zafer Regional ( Kutahya-Usak-Afyon ) Airport | 06:10 | (IST) Istanbul Ataturk Airport | 07:10 | |
29.06.2016 | TK0763 | (DXB) Dubai Airport | 06:55 | (IST) Istanbul Ataturk Airport | 10:45 | |
29.06.2016 | TK0025 | (TPE) Taipei Taoyuan Intl. Airport | 21:10 | (IST) Istanbul Ataturk Airport | 04:25 | |
29.06.2016 | TK0091 | (ICN) Seoul Incheon Airport | 23:10 | (IST) Istanbul Ataturk Airport | 04:30 | |
29.06.2016 | TK0027 | (PVG) Shanghai Pu Dong Airport | 22:35 | (IST) Istanbul Ataturk Airport | 05:10 | |
29.06.2016 | TK0073 | (CAN) Guangzhou Baiyun Airport | 23:00 | (IST) Istanbul Ataturk Airport | 05:20 | |
29.06.2016 | TK0085 | (MNL) Manila Ninoy Aquino Intl. Airport | 21:30 | (IST) Istanbul Ataturk Airport | 04:45 | |
29.06.2016 | TK0039 | (JNB) Johannesburg Airport | 18:45 | (IST) Istanbul Ataturk Airport | 05:15 | |
29.06.2016 | TK0484 | (STW) Stavropol Shpakovskoye Airport | 04:15 | (IST) Istanbul Ataturk Airport | 06:40 | |
29.06.2016 | TK1070 | (VAR) Varna Airport | 03:55 | (IST) Istanbul Ataturk Airport | 04:55 | |
29.06.2016 | TK0349 | (FRU) Bishkek Manas Airport | 07:05 | (IST) Istanbul Ataturk Airport | 09:55 | |
29.06.2016 | TK0873 | (IKA) Tehran Imam Khomeini Airport | 05:10 | (IST) Istanbul Ataturk Airport | 07:10 | |
29.06.2016 | TK2823 | (TZX) Trabzon Airport | 05:40 | (IST) Istanbul Ataturk Airport | 07:35 | |
29.06.2016 | TK0059 | (DUR) Durban King Shaka Airport | 18:30 | (IST) Istanbul Ataturk Airport | 05:25 | |
29.06.2016 | TK0057 | (CGK) Jakarta Soekarno Hatta Intl. Airport | 20:30 | (IST) Istanbul Ataturk Airport | 04:45 | |
29.06.2016 | TK0737 | (MZR) Mazar-e Sharif Mazar-E Sharif Airport | 07:05 | (IST) Istanbul Ataturk Airport | 11:00 | |
29.06.2016 | TK0703 | (HRG) Hurghada Intl. Airport | 04:10 | (IST) Istanbul Ataturk Airport | 07:55 | |
29.06.2016 | TK2851 | (OGU) Ordu-Giresun Airport | 04:50 | (IST) Istanbul Ataturk Airport | 06:40 | |
29.06.2016 | TK0053 | (NRT) Tokyo Narita Airport | 22:00 | (IST) Istanbul Ataturk Airport | 04:45 | |
29.06.2016 | TK0097 | (JED) Jeddah King Abdulaziz Airport | 06:45 | (IST) Istanbul Ataturk Airport | 10:30 | |
29.06.2016 | TK0175 | (PTY) Panama City Tocumen Airport | 12:30 | (IST) Istanbul Ataturk Airport | 10:25 | |
29.06.2016 | TK0369 | (TAS) Tashkent Airport | 08:15 | (IST) Istanbul Ataturk Airport | 11:35 | |
29.06.2016 | TK0099 | (MED) Medinah Prince Mohammad Bin Abdulaziz International Airport | 06:10 | (IST) Istanbul Ataturk Airport | 09:40 | |
29.06.2016 | TK0827 | (BEY) Beirut Refk Hariri Intl. Airport | 06:30 | (IST) Istanbul Ataturk Airport | 08:25 | |
29.06.2016 | TK0879 | (IKA) Tehran Imam Khomeini Airport | 07:30 | (IST) Istanbul Ataturk Airport | 09:25 | |
29.06.2016 | TK0047 | (KIX) Osaka Kansai Airport | 21:30 | (IST) Istanbul Ataturk Airport | 04:35 | |
29.06.2016 | TK0069 | (BKK) Bangkok Suvarnabhumi Airport | 23:20 | (IST) Istanbul Ataturk Airport | 05:00 | |
29.06.2016 | TK0480 | (ASF) Astrakhan Airport | 05:00 | (IST) Istanbul Ataturk Airport | 06:50 | |
29.06.2016 | TK0420 | (VKO) Moscow Vnukovo Airport | 04:20 | (IST) Istanbul Ataturk Airport | 07:25 | |
29.06.2016 | TK0055 | (SIN) Singapore Changi Airport | 22:00 | (IST) Istanbul Ataturk Airport | 04:25 | |
29.06.2016 | TK2597 | (GZP) Alanya Gazipasa Airport | 03:05 | (IST) Istanbul Ataturk Airport | 04:30 | |
29.06.2016 | TK1842 | (ATH) Athens Eleftherios Venizelos Airport | 06:45 | (IST) Istanbul Ataturk Airport | 08:05 | |
29.06.2016 | TK0166 | (SGN) Ho Chi Minh City Tan Son Nhat Airport | 20:25 | (IST) Istanbul Ataturk Airport | 04:15 | |
29.06.2016 | TK2819 | (SZF) Samsun Carsamba Airport | 05:10 | (IST) Istanbul Ataturk Airport | 06:45 | |
29.06.2016 | TK2305 | (ADB) Izmir Adnan Menderes Airport | 03:55 | (IST) Istanbul Ataturk Airport | 05:05 | |
29.06.2016 | TK0793 | (TLV) Tel Aviv Ben Gurion Airport | 05:00 | (IST) Istanbul Ataturk Airport | 07:20 | |
29.06.2016 | TK0893 | (IFN) Isfahan Shahid Beheshti Intl. Airport | 07:55 | (IST) Istanbul Ataturk Airport | 10:15 | |
29.06.2016 | TK2539 | (BJV) Muğla Bodrum Milas-Bodrum Airport | 06:25 | (IST) Istanbul Ataturk Airport | 07:45 | |
29.06.2016 | TK0145 | (RUH) Riyadh King Khaled Intl. Airport | 07:00 | (IST) Istanbul Ataturk Airport | 11:20 | |
29.06.2016 | TK0805 | (EBL) Erbil Airport | 03:35 | (IST) Istanbul Ataturk Airport | 06:10 | |
29.06.2016 | TK0807 | (ISU) Suleymaniah Intl. Airport | 03:35 | (IST) Istanbul Ataturk Airport | 06:20 | |
29.06.2016 | TK0693 | (CAI) Cairo Intl. Airport | 02:50 | (IST) Istanbul Ataturk Airport | 06:05 | |
29.06.2016 | TK0783 | (DOH) Doha Hamad Intl. Airport | 05:45 | (IST) Istanbul Ataturk Airport | 10:20 | |
29.06.2016 | TK0325 | (ASB) Ashkhabad Airport | 08:00 | (IST) Istanbul Ataturk Airport | 10:10 | |
29.06.2016 | TK0337 | (GYD) Baku Heydar Aliyev Airport | 06:35 | (IST) Istanbul Ataturk Airport | 08:45 | |
29.06.2016 | TK2257 | (HTY) Hatay Airport | 05:10 | (IST) Istanbul Ataturk Airport | 07:00 | |
29.06.2016 | TK0811 | (TLV) Tel Aviv Ben Gurion Airport | 07:20 | (IST) Istanbul Ataturk Airport | 09:35 | |
29.06.2016 | TK0732 | (IST) Istanbul Ataturk Airport | 04:10 | (MLE) Male İbrahim Nasir Intl. Airport | 14:15 | |
29.06.2016 | TK0731 | (MLE) Male İbrahim Nasir Intl. Airport | 22:45 | (IST) Istanbul Ataturk Airport | 05:00 | |
29.06.2016 | TK0687 | (JIB) Djibouti Ambouli Int. Airport | 12:30 | (IST) Istanbul Ataturk Airport | 17:45 | |
29.06.2016 | TK2806 | (IST) Istanbul Ataturk Airport | 05:05 | (SZF) Samsun Carsamba Airport | 06:30 | |
29.06.2016 | TK2553 | (DLM) Muğla Dalaman Dalaman Airport | 07:25 | (IST) Istanbul Ataturk Airport | 08:45 | |
29.06.2016 | TK0593 | (DKR) Dakar Leopold Sedar Senghor Intl. Airport | 07:55 | (IST) Istanbul Ataturk Airport | 17:55 | |
29.06.2016 | TK2552 | (IST) Istanbul Ataturk Airport | 05:10 | (DLM) Muğla Dalaman Dalaman Airport | 06:30 | |
29.06.2016 | TK2807 | (SZF) Samsun Carsamba Airport | 07:25 | (IST) Istanbul Ataturk Airport | 09:00 | |
29.06.2016 | TK2642 | (IST) Istanbul Ataturk Airport | 05:15 | (EZS) Elazig Airport | 07:05 | |
29.06.2016 | TK2643 | (EZS) Elazig Airport | 08:00 | (IST) Istanbul Ataturk Airport | 10:00 | |
29.06.2016 | TK0796 | (IST) Istanbul Ataturk Airport | 03:15 | (NJF) Al Najaf Airport | 06:05 | |
29.06.2016 | TK0797 | (NJF) Al Najaf Airport | 08:05 | (IST) Istanbul Ataturk Airport | 11:20 | |
29.06.2016 | TK0803 | (BGW) Baghdad Airport | 09:40 | (IST) Istanbul Ataturk Airport | 12:45 | |
29.06.2016 | TK0802 | (IST) Istanbul Ataturk Airport | 03:45 | (BGW) Baghdad Airport | 06:30 | |
29.06.2016 | TK2309 | (ADB) Izmir Adnan Menderes Airport | 08:40 | (IST) Istanbul Ataturk Airport | 09:50 | |
29.06.2016 | TK2659 | (VAS) Sivas Nuri Demirag Airport | 07:40 | (IST) Istanbul Ataturk Airport | 09:20 | |
29.06.2016 | TK2658 | (IST) Istanbul Ataturk Airport | 05:05 | (VAS) Sivas Nuri Demirag Airport | 06:45 | |
29.06.2016 | TK0798 | (IST) Istanbul Ataturk Airport | 04:20 | (BSR) Basra Airport | 07:35 | |
29.06.2016 | TK0799 | (BSR) Basra Airport | 08:35 | (IST) Istanbul Ataturk Airport | 12:10 | |
29.06.2016 | TK2043 | (KYA) Konya Airport | 04:50 | (IST) Istanbul Ataturk Airport | 06:15 | |
29.06.2016 | TK2451 | (ADA) Adana Airport | 03:50 | (IST) Istanbul Ataturk Airport | 05:25 | |
29.06.2016 | TK0697 | (HBE) Alexandria Borg Al Arab Airport | 03:05 | (IST) Istanbul Ataturk Airport | 06:15 | |
29.06.2016 | TK0706 | (IST) Istanbul Ataturk Airport | 03:10 | (KBL) Kabul İntl. Airport | 09:30 | |
29.06.2016 | TK0813 | (AMM) Amman Queen Alia Airport | 06:40 | (IST) Istanbul Ataturk Airport | 09:05 | |
29.06.2016 | TK0771 | (KWI) Kuwait Airport | 06:45 | (IST) Istanbul Ataturk Airport | 10:35 | |
29.06.2016 | TK0707 | (KBL) Kabul İntl. Airport | 11:25 | (IST) Istanbul Ataturk Airport | 15:55 | |
29.06.2016 | TK2454 | (IST) Istanbul Ataturk Airport | 05:00 | (ADA) Adana Airport | 06:30 | |
29.06.2016 | TK2455 | (ADA) Adana Airport | 07:25 | (IST) Istanbul Ataturk Airport | 09:10 | |
29.06.2016 | TK1788 | (CPH) Copenhagen Kastrup Airport | 06:50 | (IST) Istanbul Ataturk Airport | 11:10 | |
29.06.2016 | TK1042 | (OTP) Bucharest Henri Coanda Airport | 05:55 | (IST) Istanbul Ataturk Airport | 07:15 | |
29.06.2016 | TK1792 | (ARN) Stockholm Arlanda Airport | 07:50 | (IST) Istanbul Ataturk Airport | 12:15 | |
29.06.2016 | TK2403 | (AYT) Antalya Airport | 03:15 | (IST) Istanbul Ataturk Airport | 04:30 | |
29.06.2016 | TK2581 | (DNZ) Denizli Cardak Airport | 05:25 | (IST) Istanbul Ataturk Airport | 06:35 | |
29.06.2016 | TK0424 | (OVB) Novosibirsk Tolmachevo Airport | 06:10 | (IST) Istanbul Ataturk Airport | 09:35 | |
29.06.2016 | TK0351 | (ALA) Almaty Airport | 06:45 | (IST) Istanbul Ataturk Airport | 09:55 | |
29.06.2016 | TK1935 | (IST) Istanbul Ataturk Airport | 04:25 | (BRU) Brussels National Airport | 06:50 | |
29.06.2016 | TK1721 | (IST) Istanbul Ataturk Airport | 07:40 | (TXL) Berlin Tegel Airport | 09:35 | |
29.06.2016 | TK2324 | (IST) Istanbul Ataturk Airport | 13:00 | (ADB) Izmir Adnan Menderes Airport | 14:10 | |
29.06.2016 | TK2832 | (IST) Istanbul Ataturk Airport | 15:20 | (TZX) Trabzon Airport | 17:10 | |
29.06.2016 | TK6910 | (STR) Stuttgart Airport | 06:00 | (IST) Istanbul Ataturk Airport | 09:50 | |
29.06.2016 | TK1701 | (IST) Istanbul Ataturk Airport | 06:45 | (STR) Stuttgart Airport | 08:50 | |
29.06.2016 | TK0092 | (IST) Istanbul Ataturk Airport | 11:20 | (JED) Jeddah King Abdulaziz Airport | 15:10 | |
29.06.2016 | TK2554 | (IST) Istanbul Ataturk Airport | 09:05 | (DLM) Muğla Dalaman Dalaman Airport | 10:30 | |
29.06.2016 | TK2480 | (IST) Istanbul Ataturk Airport | 10:10 | (ADA) Adana Airport | 11:40 | |
29.06.2016 | TK2414 | (IST) Istanbul Ataturk Airport | 11:15 | (AYT) Antalya Airport | 12:35 | |
29.06.2016 | TK2043 | (KYA) Konya Airport | 04:50 | (IST) Istanbul Ataturk Airport | 06:15 | |
29.06.2016 | TK1849 | (IST) Istanbul Ataturk Airport | 13:10 | (ATH) Athens Eleftherios Venizelos Airport | 14:35 | |
29.06.2016 | TK0784 | (IST) Istanbul Ataturk Airport | 06:35 | (TLV) Tel Aviv Ben Gurion Airport | 08:40 | |
29.06.2016 | TK1061 | (IST) Istanbul Ataturk Airport | 06:55 | (LJU) Ljubljana Airport | 08:15 | |
29.06.2016 | TK1062 | (LJU) Ljubljana Airport | 09:10 | (IST) Istanbul Ataturk Airport | 12:25 | |
29.06.2016 | TK1908 | (ZRH) Zurich Kloten Airport | 10:35 | (IST) Istanbul Ataturk Airport | 14:30 | |
29.06.2016 | TK1907 | (IST) Istanbul Ataturk Airport | 07:05 | (ZRH) Zurich Kloten Airport | 09:05 | |
29.06.2016 | TK0302 | (IST) Istanbul Ataturk Airport | 10:00 | (BGW) Baghdad Airport | 12:45 | |
29.06.2016 | TK0303 | (BGW) Baghdad Airport | 14:30 | (IST) Istanbul Ataturk Airport | 17:35 | |
29.06.2016 | TK1867 | (IST) Istanbul Ataturk Airport | 06:50 | (VCE) Venice Marco Polo Airport | 08:25 | |
29.06.2016 | TK1868 | (VCE) Venice Marco Polo Airport | 09:25 | (IST) Istanbul Ataturk Airport | 12:50 | |
29.06.2016 | TK1874 | (MXP) Milan Malpensa Airport | 10:35 | (IST) Istanbul Ataturk Airport | 14:25 | |
29.06.2016 | TK1873 | (IST) Istanbul Ataturk Airport | 07:05 | (MXP) Milan Malpensa Airport | 09:05 | |
29.06.2016 | TK1630 | (MUC) Munich Airport | 09:30 | (IST) Istanbul Ataturk Airport | 13:10 | |
29.06.2016 | TK1629 | (IST) Istanbul Ataturk Airport | 06:45 | (MUC) Munich Airport | 08:30 | |
29.06.2016 | TK1918 | (GVA) Geneva Cointrin Intl. Airport | 11:20 | (IST) Istanbul Ataturk Airport | 15:25 | |
29.06.2016 | TK1917 | (IST) Istanbul Ataturk Airport | 08:10 | (GVA) Geneva Cointrin Intl. Airport | 10:25 | |
29.06.2016 | TK1662 | (HAM) Hamburg Fuhlsbuttel Airport | 09:50 | (IST) Istanbul Ataturk Airport | 14:05 | |
29.06.2016 | TK1661 | (IST) Istanbul Ataturk Airport | 06:35 | (HAM) Hamburg Fuhlsbuttel Airport | 08:55 | |
29.06.2016 | TK6403 | (IST) Istanbul Ataturk Airport | 04:30 | (FRA) Frankfurt Main Intl. Airport | 06:30 | |
29.06.2016 | TK6404 | (FRA) Frankfurt Main Intl. Airport | 08:15 | (IST) Istanbul Ataturk Airport | 12:15 | |
29.06.2016 | TK1671 | (IST) Istanbul Ataturk Airport | 06:20 | (CGN) Cologne Bonn Airport | 08:40 | |
29.06.2016 | TK1672 | (CGN) Cologne Bonn Airport | 09:35 | (IST) Istanbul Ataturk Airport | 13:50 | |
29.06.2016 | TK6391 | (BUD) Budapest Ferenc Liszt Intl. Airport | 07:35 | (IST) Istanbul Ataturk Airport | 10:40 | |
29.06.2016 | TK2007 | (NAV) Nevsehir Cappadocia Airport | 08:30 | (IST) Istanbul Ataturk Airport | 10:00 | |
29.06.2016 | TK2006 | (IST) Istanbul Ataturk Airport | 06:15 | (NAV) Nevsehir Cappadocia Airport | 07:35 | |
29.06.2016 | TK1310 | (TRN) Turin Intl. Airport | 11:10 | (IST) Istanbul Ataturk Airport | 15:05 | |
29.06.2016 | TK2737 | (KFS) Kastamonu Airport | 11:30 | (IST) Istanbul Ataturk Airport | 12:50 | |
